| WWW.TIMEACCESSINC.COM |
|
TIME ACCESS SYSTEMS INC
SECURING YOUR ASSETS TEL: 604-460-8670 TOLL FREE: 1-877-460-9602 |
| Home | Products | About Us | Contact Us |
| Protective Wire Guards | ||||||
|
Constructed of 9 gauge welded steel wire and coated with a tough, corrosion resistant polyester shell, these guards are designed to protect a wide range of exit signs, lights, etc. from vandalism and accidental damage. Installation is fast and easy with all hardware included. Unit may be painted prior to installation. Available at the lowest prices! |
||||||
|
Exit Sign Guard |
|
Emergency Light Guard | |||
| Model: WG-EX | Model: WG-EL | |||||
| Specs: | W x H x D | Specs: | W x H x D | |||
| 20" x 9.75" x 3.75" | 15.5" x 6" x 5" | |||||
|
Exit/Emergency Light Guard |
*Additional sizes available |
Flourescent Light Guard | |||
| Model: WG-CO | Model: G2080-WEB | |||||
| Specs: | W x H x D | Specs: | W x H x D | |||
| 24" x 11.5" x 6" | 8" x 51-3/4" x 5-3/4" | |||||
|
Small Miscellaneous Guard |
*Additional sizes available |
Thermostat Guard | |||
| Model: G2026-WEB | Model: G2008-WEB | |||||
| Specs: | W x H x D | Specs: | W x H x D | |||
| 3-5/8" x 5-1/2" x 2" | 8" x 6" x 3-5/8" | |||||
*Additional sizes available |
Smoke Detector Guard |
|
Shot Clock Guard | |||
| Model: G2009-WEB | Model: G2090-WEB | |||||
| Specs: | W x H x D | Specs: | W x H x D | |||
| 9" x 9-1/8" x 6" | 29" x 23-7/8" x 4-1/2" | |||||
|
Fire Alarm Guard |
|
Fire Alarm Guard/Red | |||
| Model: G2010-WEB | Model: G2010-R-WEB | |||||
| Specs: | W x H x D | Specs: | W x H x D | |||
| 3-3/8" x 9-3/8" x 3-1/2" | 3-3/8" x 9-3/8" x 3-1/2" | |||||
*Additional sizes available |
Indoor Bell Guard |
|
Round Bell Guard | |||
| Model: G2002-WEB | Model: 4900-WEB | |||||
| Specs: | W x H x D | Specs: | W x H x D | |||
| 11-1/8" x 11-1/8" x 6" | 8-7/8" / 4" | |||||
*Additional sizes available |
Speaker Guard (Hinged) |
|
Clear Polycarbonate Guards | |||
| Model: SBG-10 | • Available in many shapes and sizes | |||||
| Specs: | W x H x D | • Resistant to vandalism | W x H x D | |||
| 35" x 20" x 8" | ||||||
|
Emergency/Exit Light Guard |
|
Exit Light Guard | |||
| Model: STI9740-WEB | Model: STI9640-WEB | |||||
| Specs: | W x H x D | Specs: | W x H x D | |||
| 20.5" x 15.5" x 6" | 13.75" x 10.5" x 2.75" | |||||
|
Basic Exit Guard |
|
End Mount Exit Guard | |||
| Model: H001882-WEB | Model: H001884-WEB | |||||
| Specs: | W x H x D | Specs: | W x H x D | |||
| 14" x 10.5" x 2.25" | 14.5" x 10.5" x 3.5" | |||||
| For more information, pricing, & quotes, please contact Time Access Systems Inc. | ||||||
| PROUDLY SERVING CLIENTS THROUGHOUT NORTH AMERICA |
|
(c) Time Access Systems Incorporated. 2006
If you would like to e-mail us, click HERE Please note our TERMS OF USE |